For research use only. We do not sell to patients.
Name | AT9283 |
---|---|
Molecular Formula | C19H23N7O2 |
Molecular Weight | 381.43 |
Smile | c1cc2c(cc1CN3CCOCC3)nc([nH]2)c4c(c[nH]n4)NC(=O)NC5CC5 |
InChiKey | LOLPPWBBNUVNQZ-UHFFFAOYSA-N |
InChi | InChI=1S/C19H23N7O2/c27-19(21-13-2-3-13)24-16-10-20-25-17(16)18-22-14-4-1-12(9-15(14)23-18)11-26-5-7-28-8-6-26/h1,4,9-10,13H,2-3,5-8,11H2,(H,20,25)(H,22,23)(H2,21,24,27) |
CAS Number | 896466-04-9 |
MDL | MFCD12031513 |
Related CAS |
Packaging | Price | Availability | Purity | Shipping Time |
---|---|---|---|---|
Bulk | Enquiry | Enquiry | Enquiry |
Purity | 98% |
---|---|
Solubility | DMSO ��73mg/mL Water <1.2mg/mL Ethanol ��25mg/mL |
Handling | |
HS Code |
Targets | |
---|---|
Mechanism | |
Cell study | |
Animal study | |
Clinical study |