Name | GSK2982772 |
Iupac Chemical Name | 1H-1,2,4-Triazole-5-carboxamide, 3-(phenylmethyl)-N-[(3S)-2,3,4,5-tetrahydro-5-methyl-4-oxo-1,5-benzoxazepin-3-yl]- |
Synonyms | N/A |
Molecular Formula | C20H19N5O3 |
Molecular Weight | 377.40 |
Smile | C1(=CC=CC=C1)CC1=NNC(=N1)C(=O)N[C@H]1COC2=C(N(C1=O)C)C=CC=C2 |
InChiKey | LYPAFUINURXJSG-AWEZNQCLSA-N |
InChi | InChI=1S/C20H19N5O3/c1-25-15-9-5-6-10-16(15)28-12-14(20(25)27)21-19(26)18-22-17(23-24-18)11-13-7-3-2-4-8-13/h2-10,14H,11-12H2,1H3,(H,21,26)(H,22,23,24)/t14-/m0/s1 |
CAS Number | 1622848-92-3 |
Related CAS | |