Name | Gamma-Secretase Modulators |
Iupac Chemical Name | (4R,7E,9aS)-7-[[3-methoxy-4-(4-methylimidazol-1-yl)phenyl]methylidene]-4-(3,4,5-trifluorophenyl)-1,3,4,8,9,9a-hexahydropyrido[2,1-c][1,4]oxazin-6-one |
Synonyms | 6-Nonen-3-one,4,6-dimethyl-2-(phenylsulfonyl)-,(4R,6E); (E)-(4R,9aS)-7-[3-methoxy-4-(4-methyl-1H-imidazol-1-yl)benzylidene]-4-(3,4,5-trifluorophenyl)hexahydropyrido[2,1-c][1,4]oxazin-6-one; (E)-(4R)-2-benzenesulfonyl-4,6-dimethyl-non-6-en-3-one |
Molecular Formula | C26H24F3N3O3 |
Molecular Weight | 483.482 |
Smile | CC1=CN(C=N1)C2=C(C=C(C=C2)C=C3CCC4COCC(N4C3=O)C5=CC(=C(C(=C5)F)F)F)OC |
InChiKey | VHNYOQKVZQVBLC-UHFFFAOYSA-N |
InChi | InChI=1S/C26H24F3N3O3/c1-15-11-31(14-30-15)22-6-3-16(8-24(22)34-2)7-17-4-5-19-12-35-13-23(32(19)26(17)33)18-9-20(27)25(29)21(28)10-18/h3,6-11,14,19,23H,4-5,12-13H2,1-2H3 |
CAS Number | 937812-80-1 |
Related CAS | |