For research use only. We do not sell to patients.
Name | Ingenol Mebutate |
---|---|
Iupac Chemical Name | Ingenol Mebutate |
Synonyms | PEP005; PEP-005; PEP 005; ingenol-3-angelate, Ingenol mebutate; trade name Picato |
Molecular Formula | C25H34O6 |
Molecular Weight | 430.53 |
Smile | C/C=C(/C)\C(=O)O[C@H]1C(=C[C@@]23[C@@]1([C@@H](C(=C[C@@H](C2=O)[C@H]4[C@H](C4(C)C)C[C@H]3C)CO)O)O)C |
InChiKey | VDJHFHXMUKFKET-UXMMOKKRSA-N |
InChi | InChI=1S/C25H34O6/c1-7-12(2)22(29)31-21-13(3)10-24-14(4)8-17-18(23(17,5)6)16(20(24)28)9-15(11-26)19(27)25(21,24)30/h7,9-10,14,16-19,21,26-27,30H,8,11H2,1-6H3/b12-7-/t14-,16-,17-,18+,19-,21+,24+,25+/m1/s1 |
CAS Number | 75567-37-2 |
MDL | MFCD07784504 |
Related CAS |
Packaging | Price | Availability | Purity | Shipping Time |
---|---|---|---|---|
Bulk | Enquiry | Enquiry | Enquiry |
Formulation | crystalline solid |
---|---|
Purity | 98% |
Storage | 3 years -20ºCpowder |
Solubility | Soluble in DMSO |
Handling | |
Shipping Condition | Shipped under ambient temperature as non-hazardous chemical. |
HS Code |
Targets | |
---|---|
Mechanism | |
Cell study | |
Animal study | |
Clinical study |