For research use only. We do not sell to patients.
Name | Kartogenin |
---|---|
Molecular Formula | C20H15NO3 |
Molecular Weight | 317.34 |
Smile | c1ccc(cc1)c2ccc(cc2)NC(=O)c3ccccc3C(=O)O |
InChiKey | SLUINPGXGFUMLL-UHFFFAOYSA-N |
InChi | InChI=1S/C20H15NO3/c22-19(17-8-4-5-9-18(17)20(23)24)21-16-12-10-15(11-13-16)14-6-2-1-3-7-14/h1-13H,(H,21,22)(H,23,24) |
CAS Number | 4727-31-5 |
MDL | MFCD00560510 |
Related CAS |
Packaging | Price | Availability | Purity | Shipping Time |
---|---|---|---|---|
Bulk | Enquiry | Enquiry | Enquiry |
Purity | 98% |
---|---|
Handling | |
HS Code |
Targets | |
---|---|
Mechanism | |
Cell study | |
Animal study | |
Clinical study |