For research use only. We do not sell to patients.
Name | MLN9708 |
---|---|
Molecular Formula | C20H23BCl2N2O9 |
Molecular Weight | 517.12 |
Smile | B1(OC(=O)CC(O1)(CC(=O)O)C(=O)O)[C@H](CC(C)C)NC(=O)CNC(=O)c2cc(ccc2Cl)Cl |
InChiKey | YTXSYWAKVMZICI-PVCZSOGJSA-N |
InChi | InChI=1S/C20H23BCl2N2O9/c1-10(2)5-14(21-33-17(29)8-20(34-21,19(31)32)7-16(27)28)25-15(26)9-24-18(30)12-6-11(22)3-4-13(12)23/h3-4,6,10,14H,5,7-9H2,1-2H3,(H,24,30)(H,25,26)(H,27,28)(H,31,32)/t14-,20?/m0/s1 |
CAS Number | 1201902-80-8 |
MDL | MFCD18251437 |
Related CAS |
Packaging | Price | Availability | Purity | Shipping Time |
---|---|---|---|---|
Bulk | Enquiry | Enquiry | Enquiry |
Purity | 98% |
---|---|
Solubility | DMSO 103 mg/mL; Water <1 mg/mL |
Handling | |
HS Code |
Targets | |
---|---|
Mechanism | |
Cell study | |
Animal study | |
Clinical study |