For research use only. We do not sell to patients.
| Name | NSC781406 |
|---|---|
| Iupac Chemical Name | NSC781406 |
| Synonyms | NSC 781406;NSC-781406 |
| Molecular Formula | C29H27F2N5O5S2 |
| Molecular Weight | 627.682 |
| InChiKey | |
| InChi | |
| CAS Number | 1676893-24-5 |
| Related CAS |
| Packaging | Price | Availability | Purity | Shipping Time |
|---|---|---|---|---|
| Bulk | Enquiry | Enquiry | Enquiry |
| Formulation | off-white solid |
|---|---|
| Purity | 98.0% |
| Storage | -20 ºC for 3 years |
| Solubility | Soluble in DMSO |
| Handling | |
| Shipping Condition | Shipped under ambient temperature |
| HS Code |
| Targets | |
|---|---|
| Mechanism | |
| Cell study | |
| Animal study | |
| Clinical study |