For research use only. We do not sell to patients.
Name | OTS514 |
---|---|
Iupac Chemical Name | OTS514 |
Synonyms | N/A |
Molecular Formula | C21H20N2O2S.HCl |
Molecular Weight | 400.92 |
Smile | NC[C@H](C)C1=CC=C(C=C1)C=1C=2C3=C(C(NC2C(=CC1O)C)=O)SC=C3 |
InChiKey | OETLNMOJNONWOY-LBPRGKRZSA-N |
InChi | InChI=1S/C21H20N2O2S/c1-11-9-16(24)17(14-5-3-13(4-6-14)12(2)10-22)18-15-7-8-26-20(15)21(25)23-19(11)18/h3-9,12,24H,10,22H2,1-2H3,(H,23,25)/t12-/m0/s1 |
CAS Number | 1338540-63-8 |
Related CAS |
Packaging | Price | Availability | Purity | Shipping Time |
---|---|---|---|---|
Bulk | Enquiry | Enquiry | Enquiry |
Formulation | off-white solid |
---|---|
Purity | 98% |
Storage | 3 years -20ºCpowder |
Solubility | Soluble in DMSO |
Handling | |
Shipping Condition | Shipped under ambient temperature as non-hazardous chemical. |
HS Code |
Targets | |
---|---|
Mechanism | |
Cell study | |
Animal study | |
Clinical study |