For research use only. We do not sell to patients.
Name | PD-161570 |
---|---|
Iupac Chemical Name | PD-161570 |
Synonyms | PD-161570; PD 161570; PD161570 |
Molecular Formula | C26H35Cl2N7O |
Molecular Weight | 532.514 |
Smile | CCN(CC)CCCCNc1ncc2cc(c(nc2n1)NC(=O)NC(C)(C)C)c3c(cccc3Cl)Cl |
InChiKey | MKVMEJKNLUWFSQ-UHFFFAOYSA-N |
InChi | InChI=1S/C26H35Cl2N7O/c1-6-35(7-2)14-9-8-13-29-24-30-16-17-15-18(21-19(27)11-10-12-20(21)28)23(31-22(17)32-24)33-25(36)34-26(3,4)5/h10-12,15-16H,6-9,13-14H2,1-5H3,(H3,29,30,31,32,33,34,36) |
CAS Number | 192705-80-9 |
MDL | MFCD16618403 |
Related CAS |
Packaging | Price | Availability | Purity | Shipping Time |
---|---|---|---|---|
Bulk | Enquiry | Enquiry | Enquiry |
Formulation | off-white solid |
---|---|
Purity | 98% |
Storage | 3 years -20ºCpowder |
Solubility | Soluble in DMSO |
Handling | |
Shipping Condition | Shipped under ambient temperature as non-hazardous chemical. |
HS Code |
Targets | |
---|---|
Mechanism | |
Cell study | |
Animal study | |
Clinical study |