PF-04979064 is a potent and selective PI3K/mTOR dual kinase inhibitor with an IC(50) of 9.1nM. PF-04979064 exhibited excellent in vitro potency, very good solubility, high LipE, excellent kinome selectivity,24 robust PK/PD correlation and TGI efficacy, and acceptable predicted human clearance after incorporating both CYP- and AO-mediated metabolism.
For research use only. We do not sell to patients.
Name | PF-04979064 |
---|---|
Iupac Chemical Name | (S)-1-(1-(2-hydroxypropanoyl)piperidin-4-yl)-3-methyl-8-(6-methylpyridin-3-yl)-1H-imidazo[4,5-c][1,5]naphthyridin-2(3H)-one |
Synonyms | PF-04979064 ; PF 04979064 ; PF04979064 |
Molecular Formula | C24H26N6O3 |
Molecular Weight | 446.5 |
Smile | O=C(N1C2CCN(C([C@@H](O)C)=O)CC2)N(C)C3=C1C4=NC(C5=CC=C(C)N=C5)=CC=C4N=C3 |
InChiKey | GACQNUHFDBEIQH-HNNXBMFYSA-N |
InChi | InChI=1S/C24H26N6O3/c1-14-4-5-16(12-25-14)18-6-7-19-21(27-18)22-20(13-26-19)28(3)24(33)30(22)17-8-10-29(11-9-17)23(32)15(2)31/h4-7,12-13,15,17,31H,8-11H2,1-3H3/t15-/m0/s1 |
CAS Number | 1220699-06-8 |
Related CAS | 1220699-06-8 |
Packaging | Price | Availability | Purity | Shipping Time |
---|---|---|---|---|
Bulk | Enquiry | Enquiry | Enquiry |
Formulation | Light-yellow to Off-white solid |
---|---|
Purity | ≧98.0% |
Storage | Dry, dark and at 0 - 4℃ for short term (days to weeks) or -20℃ for long term (months to years). |
Solubility | Soluble in DMSO |
Handling | Refer to MSDS |
Shipping Condition | Shipped under ambient temperature as non-hazardous chemical. |
HS Code | 2934200090 |
Targets | PI3K/mTOR dual kinase inhibitor |
---|---|
Mechanism | |
Cell study | |
Animal study | |
Clinical study |