For research use only. We do not sell to patients.
Name | SC75741 |
---|---|
Iupac Chemical Name | SC75741 |
Synonyms | N/A |
Molecular Formula | C29H23N7O2S2 |
Molecular Weight | 565.67 |
Smile | c1ccc(cc1)C(=O)c2ccc3c(c2)[nH]c(n3)NC(=O)c4csc(n4)C5CCN(CC5)c6c7c(ccs7)ncn6 |
InChiKey | QNZVBFMXWNWVKG-UHFFFAOYSA-N |
InChi | InChI=1S/C29H23N7O2S2/c37-24(17-4-2-1-3-5-17)19-6-7-20-22(14-19)34-29(33-20)35-27(38)23-15-40-28(32-23)18-8-11-36(12-9-18)26-25-21(10-13-39-25)30-16-31-26/h1-7,10,13-16,18H,8-9,11-12H2,(H2,33,34,35,38) |
CAS Number | 913822-46-5 |
MDL | MFCD18206785 |
Related CAS |
Packaging | Price | Availability | Purity | Shipping Time |
---|---|---|---|---|
Bulk | Enquiry | Enquiry | Enquiry |
Formulation | crystalline solid |
---|---|
Purity | 98% |
Storage | 3 years -20ºCpowder |
Solubility | Soluble in DMSO |
Handling | |
Shipping Condition | Shipped under ambient temperature as non-hazardous chemical. |
HS Code |
Targets | |
---|---|
Mechanism | |
Cell study | |
Animal study | |
Clinical study |