For research use only. We do not sell to patients.
Name | StemRegenin 1 |
---|---|
Molecular Formula | C24H23N5OS |
Molecular Weight | 429.54 |
Smile | CC(C)n1cnc2c1nc(nc2NCCc3ccc(cc3)O)c4csc5c4cccc5 |
InChiKey | BGFHMYJZJZLMHW-UHFFFAOYSA-N |
InChi | InChI=1S/C24H23N5OS/c1-15(2)29-14-26-21-23(25-12-11-16-7-9-17(30)10-8-16)27-22(28-24(21)29)19-13-31-20-6-4-3-5-18(19)20/h3-10,13-15,30H,11-12H2,1-2H3,(H,25,27,28) |
CAS Number | 1227633-49-9 |
MDL | MFCD16987861 |
Related CAS |
Packaging | Price | Availability | Purity | Shipping Time |
---|---|---|---|---|
Bulk | Enquiry | Enquiry | Enquiry |
Purity | 98% |
---|---|
Handling | |
HS Code |
Targets | |
---|---|
Mechanism | |
Cell study | |
Animal study | |
Clinical study |