THAL-SNS-032 is a selective CDK9 degrader. THAL-SNS-032 consists of a CDK-binding SNS-032 ligand linked to a thalidomide.
For research use only. We do not sell to patients.
Name | THAL-SNS-032 |
---|---|
Iupac Chemical Name | N-(5-(((5-(tert-Butyl)oxazol-2-yl)methyl)thio)thiazol-2-yl)-1-(14-((2-(2,6-dioxopiperidin-3-yl)-1,3-dioxoisoindolin-4-yl)amino)-2-oxo-6,9,12-trioxa-3-azatetradecyl)piperidine-4-carboxamide |
Synonyms | THAL-SNS-032; THALSNS032; THAL SNS 032; THAL-SNS 032; THAL SNS-032; THAL-SNS032; THALSNS-032 |
Molecular Formula | C40H52N8O10S2 |
Molecular Weight | 869.02 |
Smile | O=C(C1CCN(CC(NCCOCCOCCOCCNC2=CC=CC(C(N3C(CC4)C(NC4=O)=O)=O)=C2C3=O)=O)CC1)NC5=NC=C(SCC6=NC=C(C(C)(C)C)O6)S5 |
InChiKey | BXDZOYLPNAIDOC-UHFFFAOYSA-N |
InChi | InChI=1S/C40H52N8O10S2/c1-40(2,3)29-21-43-32(58-29)24-59-33-22-44-39(60-33)46-35(51)25-9-13-47(14-10-25)23-31(50)42-12-16-56-18-20-57-19-17-55-15-11-41-27-6-4-5-26-34(27)38(54)48(37(26)53)28-7-8-30(49)45-36(28)52/h4-6,21-22,25,28,41H,7-20,23-24H2,1-3H3,(H,42,50)(H,44,46,51)(H,45,49,52) |
CAS Number | 2139287-33-3 |
Related CAS |
Packaging | Price | Availability | Purity | Shipping Time |
---|---|---|---|---|
Bulk | Enquiry | Enquiry | Enquiry |
Formulation | Solid powder |
---|---|
Purity | 98% Min. |
Storage | Dry, dark and at 0 - 4 C for short term (days to weeks) or -20 C for long term (months to years). |
Solubility | Soluble in DMSO |
Handling | |
Shipping Condition | Shipped under ambient temperature as non-hazardous chemical. This product is stable enough for a few weeks during ordinary shipping and time spent in Customs. |
HS Code |
Targets | |
---|---|
Mechanism | |
Cell study | |
Animal study | |
Clinical study |
1: Olson CM, Jiang B, Erb MA, Liang Y, Doctor ZM, Zhang Z, Zhang T, Kwiatkowski N, Boukhali M, Green JL, Haas W, Nomanbhoy T, Fischer ES, Young RA, Bradner JE, Winter GE, Gray NS. Pharmacological perturbation of CDK9 using selective CDK9 inhibition or degradation. Nat Chem Biol. 2018 Feb;14(2):163-170. doi: 10.1038/nchembio.2538. Epub 2017 Dec 18. PubMed PMID: 29251720; PubMed Central PMCID: PMC5912898.