For research use only. We do not sell to patients.
Name | Triptorelin Acetate |
---|---|
Iupac Chemical Name | pGlu-His-Trp-Ser-Tyr-D-Trp-Leu-Arg-Pro-Gly-NH2 acetate |
Synonyms | AY 25650; BIM 21003; CL 118,532; CL 118532; Wy 42422; Wy 42462; Arvekap; D-Tryptophan-LH-RH; Diferelin; Triptorelin Acetate; |
Molecular Formula | C66H86N18O15 |
Molecular Weight | 1371.525 |
Smile | O=C(N[C@@H](CC1=CNC=N1)C(N[C@@H](CC2=CNC3=CC=CC=C23)C(N[C@@H](CO)C(N[C@@H](CC4=CC=C(C=C4)O)C(N[C@H](CC5=CNC6=CC=CC=C56)C(N[C@@H](CC(C)C)C(N[C@@H](CCCNC(N)=N)C(N7[C@@H](CCC7)C(NCC(N)=O)=O)=O)=O)=O)=O)=O)=O)=O)[C@H](CC8)NC8=O.CC(O)=O |
InChiKey | HPPONSCISKROOD-OYLNGHKZSA-N |
InChi | InChI=1S/C64H82N18O13.C2H4O2/c1-34(2)23-46(56(88)75-45(13-7-21-69-64(66)67)63(95)82-22-8-14-52(82)62(94)72-31-53(65)85)76-58(90)48(25-36-28-70-42-11-5-3-9-40(36)42)78-57(89)47(24-35-15-17-39(84)18-16-35)77-61(93)51(32-83)81-59(91)49(26-37-29-71-43-12-6-4-10-41(37)43)79-60(92)50(27-38-30-68-33-73-38)80-55(87)44-19-20-54(86)74-44;1-2(3)4/h3-6,9-12,15-18,28-30,33-34,44-52,70-71,83-84H,7-8,13-14,19-27,31-32H2,1-2H3,(H2,65,85)(H,68,73)(H,72,94)(H,74,86)(H,75,88)(H,76,90)(H,77,93)(H,78,89)(H,79,92)(H,80,87)(H,81,91)(H4,66,67,69);1H3,(H,3,4)/t44-,45-,46-,47-,48+,49-,50-,51-,52-;/m0./s1 |
CAS Number | 140194-24-7 |
Related CAS |
Packaging | Price | Availability | Purity | Shipping Time |
---|---|---|---|---|
Bulk | Enquiry | Enquiry | Enquiry |
Formulation | off-white solid |
---|---|
Purity | >98% |
Storage | Dry, dark and at 0 - 4 C for short term (days to weeks) or -20 C for long term (months to years). |
Solubility | Soluble in DMSO |
Handling | |
Shipping Condition | Shipped under ambient temperature |
HS Code |
Targets | |
---|---|
Mechanism | |
Cell study | |
Animal study | |
Clinical study |