Name | Tropifexor |
Iupac Chemical Name | 2-[(1R,3r,5S)-3-({5-cyclopropyl-3-[2-(trifluoromethoxy)phenyl]-1,2-oxazol-4-yl}methoxy)-8-azabicyclo[3.2.1]octan-8-yl]-4-fluoro-1,3-benzothiazole-6-carboxylic acid |
Synonyms | Tropifexor; LJN452; LJN-452; LJN 452. |
Molecular Formula | C29H25F4N3O5S |
Molecular Weight | 603.5886 |
Smile | O=C(C1=CC(F)=C2N=C(N3[C@@]4([H])C[C@H](OCC5=C(C6CC6)ON=C5C7=CC=CC=C7OC(F)(F)F)C[C@]3([H])CC4)SC2=C1)O |
InChiKey | VYLOOGHLKSNNEK-PIIMJCKOSA-N |
InChi | InChI=1S/C29H25F4N3O5S/c30-21-9-15(27(37)38)10-23-25(21)34-28(42-23)36-16-7-8-17(36)12-18(11-16)39-13-20-24(35-41-26(20)14-5-6-14)19-3-1-2-4-22(19)40-29(31,32)33/h1-4,9-10,14,16-18H,5-8,11-13H2,(H,37,38)/t16-,17+,18+ |
CAS Number | 1383816-29-2 |
Related CAS | |