For research use only. We do not sell to patients.
Name | WZ4002 |
---|---|
Molecular Formula | C25H27ClN6O3 |
Molecular Weight | 494.97 |
Smile | CN1CCN(CC1)c2ccc(c(c2)OC)Nc3ncc(c(n3)Oc4cccc(c4)NC(=O)C=C)Cl |
InChiKey | ITTRLTNMFYIYPA-UHFFFAOYSA-N |
InChi | InChI=1S/C25H27ClN6O3/c1-4-23(33)28-17-6-5-7-19(14-17)35-24-20(26)16-27-25(30-24)29-21-9-8-18(15-22(21)34-3)32-12-10-31(2)11-13-32/h4-9,14-16H,1,10-13H2,2-3H3,(H,28,33)(H,27,29,30) |
CAS Number | 1213269-23-8 |
MDL | MFCD16621244 |
Related CAS |
Packaging | Price | Availability | Purity | Shipping Time |
---|---|---|---|---|
Bulk | Enquiry | Enquiry | Enquiry |
Purity | 98% |
---|---|
Solubility | DMSO ��11mg/mL Water <1.2mg/mL Ethanol <1.2mg/mL |
Handling | |
HS Code |
Targets | |
---|---|
Mechanism | |
Cell study | |
Animal study | |
Clinical study |