编号 | 化学名称 | Cas号 | 纯度 | 化学结构 |
---|---|---|---|---|
161009019 | GSK-690693 | 937174-76-0 | 98% by HPLC | ![]() |
Pan-AKT kinase inhibitor GSK-690693 binds to and inhibits Akt kinases 1, 2, and 3, wh | ||||
1681201 | GX-674 | 1432913-36-4 | 98% by HNMR/HPLC | ![]() |
GX-674 is an aryl sulfonamide class of antagonists that inhibits Nav1.7.Nav (voltage- | ||||
16071405 | GDC-0084 | 1382979-44-3 | 98% by HPLC | ![]() |
GDC-0084, also known as RG7666, is a phosphatidylinositol 3-kinase (PI3K) inhibitor w | ||||
16071110 | GRT-6005 | 863513-91-1 | 98% by HPLC | ![]() |
Cebranopadol is a potent nociceptin/orphanin FQ peptide (NOP) and opioid receptor ago | ||||
16071108 | Gilteritinib | 1254053-43-4 | 98% by HPLC | ![]() |
Gilteritinib, also known as (ASP2215, is a potent FLT3/AXL inhibitor, which showed po | ||||
16071101 | GDC-0152 | 873652-48-3 | 98% by HPLC | ![]() |
GDC-0152 is a second mitochondrial activator of caspases (Smac) mimetic inhibitor of | ||||
16071032 | GSK-461364 | 929095-18-1 | 98% by HPLC | ![]() |
GSK-461364 is a Polo-like kinase 1 inhibitor, is also a small molecule Polo-like kina | ||||
16071027 | GPI-1046 | 186452-09-5 | 98% by HPLC | ![]() |
GPI-1046 | ||||
16071019 | GBR 12783 | 67469-57-2 | 98% by HPLC | ![]() |
GBR 12783 | ||||
16071018 | GW4064 | 278779-30-9 | 98% by HPLC | ![]() |
GW-4064 is a selective agonist of FXR (EC50 = 15 nM).2 It displays no activity at oth | ||||
16070905 | GSK621 | 1346607-05-3 | 98% by HPLC | ![]() |
GSK621 is a specific and potentAMPKactivator. | ||||
16070808 | GSK1210151A | 1300031-49-5 | 98% by HPLC | ![]() |
GSK1210151A, also known as I-BET151, is a BET bromodomain inhibitor, which blocks rec | ||||
16062801 | GDC-0994 | 1453848-26-4 | 98% by HPLC | ![]() |
GDC-0994, also known as RG7842, is an orally available inhibitor of extracellular sig | ||||
16060604 | GNF-7 | 839706-07-9 | 98% by HPLC | ![]() |
BenzaMide | ||||
032404 | GR148672X | 263890-70-6 | 98% | ![]() |
Coming soon! | ||||
030905 | GW501516 | 317318-70-0 | 98% | ![]() |
Coming soon! | ||||
012001 | Glesatinib(MGCD-265) | 936694-12-1 | 98% | ![]() |
Glesatinib is a potent tyrosine kinase inhibitor with potential antineoplastic activi | ||||
011909 | Gamma-Secretase Modulators | 937812-80-1 | 98% | ![]() |
Coming soon! | ||||
011809 | GLYX 13 | 117928-94-6 | 98% | ![]() |
Coming soon! | ||||
010811 | GDC-0623 | 1168091-68-6 | 98% | ![]() |
GDC-0623 is a potent, ATP-uncompetitive inhibitors of MEK1(Ki=0.13 nM, +ATP); 6-fold | ||||
010610 | Gepotidacin | 1075236-89-3 | 97% | ![]() |
Gepotidacin is a potent Type II DNA topoisomerase inhibitor. Gepotidacin is a novel a | ||||
010609 | GGTI-298 | 1217457-86-7 | 97% | ![]() |
GGTI-298 is a potent geranylgeranyltransferase-I (GGTase-I) inhibitor with potential | ||||
123008 | Givinostat | 497833-27-9 | 98% | ![]() |
Givinostat is an orally bioavailable hydroxymate inhibitor of histone deacetylase (HD | ||||
122924 | GSK2838232 | 1443461-21-9 | 98% | ![]() |
GSK2838232 is a novel human immune virus (HIV) maturation inhibitor being developed f | ||||
122524 | GW2580 | 870483-87-7 | 98% | ![]() |
GW2580 is an orally bioavailable inhibitor of c-FMS kinase; completely inhibited huma | ||||
122505 | GSK-LSD1 2HCl | 1431368-48-7 | 98% | ![]() |
Coming soon! | ||||
122402 | GSK343 | 1346704-33-3 | 98% | ![]() |
GSK343 is a potent and selective EZH2 inhibitor with IC50 of 4 nM, showing 60 fold se | ||||
121430 | GSK1292263 | 1032823-75-8 | 98% | ![]() |
GSK1292263 is a novel GPR119 receptor agonist used for the treatment of type 2 diabet | ||||
121428 | GSK1904529A | 1089283-49-7 | ![]() | |
GSK1904529A is a selective inhibitor of IGF-1R and IR with IC50 of 27 nM and 25 nM, & | ||||
120115 | GDC-0941 | 957054-30-7 | 98% | ![]() |
GDC-0941 is a potent inhibitor of PI3K/ with IC50 of 3 nM, with modest selectivity ag |