| Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
|---|---|---|---|---|
| 26A028 | NSC624206 | 13116-77-3 | ≧98.0% | ![]() |
| NSC624206 is a Ub E1 inhibitor that specifically inhibits thioester bond formation be | ||||
| 26A025 | CVN-424 ( Solangepras ) | 2254706-21-1 | ≧98.0% | ![]() |
| CVN-424 (Solengepras) is a first-in-class, small molecule GPR6 inverse agonist. | ||||
| 26A027 | (R)-4-(3-fluoro-5-(trimethylstannyl)phenyl)-1-((3-methylpyridin-4-yl)methyl)pyrrolidin-2-one | 2289636-79-7 | ≧98.0% | ![]() |
| 26A032 | Mutant IDH1/NAMPT-IN-1 | 3040122-14-0 | ≧98.0% | ![]() |
| Mutant IDH1/NAMPT-IN-1 ( compound 23h ) has excellent and balanced inhibitory activit | ||||
| 26A024 | BLU-808 | 3041025-10-6 | ≧98.0% | ![]() |
| BLU-808 is a Potent and Selective Small Molecule Inhibitor of Wild-type c-KIT for Mas | ||||
| 26A023 | Zedoresertib | 2243882-74-6 | ≧98.0% | ![]() |
| Zedoresertib (Debio 0123) is a brain-penetrant, highly selective WEE1 kinase inhibito | ||||
| 26A022 | BEN-28010 | 3033961-38-2 | ≧98.0% | ![]() |
| BEN-28010 is a freely brain-penetrant, potent, and selective CHK1 inhibitor. | ||||
| 26B007 | Tert-butyl 4-((2-(methylamino)-6-(2,2,2-trifluoroethyl)thieno[2,3-d]pyrimidin-4-yl)amino)piperidine-1-carboxylate | 3107291-07-3 | ≧98.0% | ![]() |
| 26A021 | MAT2A-IN-22 | 2925330-18-1 | ≧98.0% | ![]() |
| MAT2A-IN-22 (Compound 29-1) is a blood-brain barrier-penetrant and orally active MAT2 | ||||
| 26A018 | AD-8007 | 1497439-74-3 | ≧98.0% | ![]() |
| AD-8007 is a selective and brain-penetrant inhibitor of acetyl CoA synthase 2 (ACSS2). | ||||
| 26A020 | ZY-444 | 1802650-31-2 | ≧98.0% | ![]() |
| ZY-444 is an anti-cancer agent by inhibiting PC ( pyruvate carboxylase ) activity. | ||||
| 26A019 | AD-5584 | 2306525-79-9 | ≧98.0% | ![]() |
| AD-5584 is a novel brain-permeable ACSS2 inhibitors. | ||||
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2025 Wuhan Sun-shine Bio-technology Corporation Limited. | 鄂ICP备17005301号-1
