编号 | 化学名称 | Cas号 | 纯度 | 化学结构 |
---|---|---|---|---|
20552 | Adaptaquin | 385786-48-1 | 98% Min. | ![]() |
Adaptaquin is a hydroxyquinoline inhibitor of HIF-PHD enzymes. Adaptaquin reduces neu | ||||
20540 | Atrasentan | 173937-91-2 | 98% Min. | ![]() |
Atrasentan, also known as ABT-627, is a orally available ETA receptor antagonist with | ||||
20535 | Arazasetron | 2025360-90-9 | 98% Min. | ![]() |
Arazasetron is an antiemetic which acts as a 5-HT3 receptor antagonist, pKi = 9.27. | ||||
20532 | AZD4747 | 98% Min. | ![]() | |
AZD4747 is a Potent and Selective Inhibitor of Mutant GTPase KRASG12C with Demonstrab | ||||
20515 | 3-氨基-3-(4-氯苯基)丙酸 | 19947-39-8 | 98% Min. | ![]() |
20508 | AZD5991 | 2143061-81-6 | ≧98.0% | ![]() |
AZD-5991 是一种有效的选择性 Mcl-1 抑制剂。 | ||||
20507 | ASLAN003 | 1035688-66-4 | 98% Min. | ![]() |
ASLAN003 is an orally active and potent inhibitor of DHODH (Human Dihydroorotate Dehy | ||||
237072 | AZD0095 | 2750001-23-9 | ≧98.0% | ![]() |
AZD0095 is a Selective Inhibitor of Monocarboxylate Transporter 4 (MCT4) for Oncology. | ||||
20502 | Alentemol HBr | 112892-51-0 | 98% Min. | ![]() |
Alentemol, also known as U-66444B and alentamol, is a selective dopamine autoreceptor | ||||
20501 | Alfacalcidol | 41294-56-8 | 98% Min. | ![]() |
Alfacalcidol is an active metabolite of Vitamin D, which performs important functions | ||||
20490 | AG-7404 | 343565-99-1 | 98% Min. | ![]() |
AG-7404 is a potent protease inhibitor with Anti-poliovirus activity. AG-7404 was act | ||||
20476 | AZD5718 | 2041075-86-7 | 98% Min. | ![]() |
AZD5718 is a novel Inhibitor of 5-Lipoxygenase Activating Protein(FLAP) for Treatment | ||||
20450 | ALZ-801 | 1034190-08-3 | 98% Min. | ![]() |
ALZ-801 is an oral, small-molecule inhibitor of beta amyloid (Aβ) oligomer formation | ||||
20440 | AZD-2207 | 866598-45-0 | 98% Min. | ![]() |
AZD-2207 is a cannabinoid receptor CB1 antagonist and highly lipophilic compound for | ||||
20439 | AZD6703 | 851845-37-9 | 98% Min. | ![]() |
AZD6703 is a potent, selective and reversible orally bioavailable inhibitor of p38 mi | ||||
20429 | Afizagabar | 1398496-82-6 | 98% Min. | ![]() |
Afizagabar, also known as S44819 and Egis 13529, is a GABA receptor antagonist. | ||||
20427 | N'-(1H-苯并咪唑-2-甲基)-N'-((S)-5,6,7,8-四氢喹啉-8-基)丁烷-1,4-二胺 | 558447-26-0 | 98% Min. | ![]() |
171453 | 1-(6-氨基吡啶-2-基)乙-1-酮 | 1060801-23-1 | ≧98.0% | ![]() |
1-(6-氨基吡啶-2-基)乙-1-酮, CAS 1060801-23-1. | ||||
171553 | Anle138b | 882697-00-9 | ≧98.0% | ![]() |
Anle138b 是一种口服的、可透过血脑屏障的蛋白质抑制剂。在 α-突 | ||||
20425 | 2-吗啉基-3-溴-5-氨基吡啶 | 1215932-56-1 | 98% Min. | ![]() |
20424 | 2-氨基-5-溴-3-氰基-4-甲氧基吡啶 | 951884-75-6 | 98% Min. | ![]() |
20421 | 4-氨基-6-碘嘧啶 | 53557-69-0 | 98% Min. | ![]() |
20415 | 2 - ((2-(叔丁基)苯基)氨基)-2-氧代乙酸 | 254751-08-1 | 98% Min. | ![]() |
20413 | (Z)-1-(1-苯乙烷)氨基脲 | 2492-30-0 | 98% Min. | ![]() |
20400 | 2-氨基-4-(4-氟苯基)-1,3-噻唑-5-腈 | 952753-59-2 | 98% Min. | ![]() |
20397 | 7-碘吡咯并[2,1-F][1,2,4]三嗪-4-胺 | 1770840-43-1 | 98% Min. | ![]() |
20389 | 2-Amino-6-fluoro-3-nitropyridine | 60186-21-2 | 98% Min. | ![]() |
G20382 | 4-Aza-1-azoniabicyclo[2.2.2]octane, 1,1'-(1,12-dodecanediyl)bis-, dibromide (9CI) | 256448-15-4 | 98% Min. | ![]() |
1711223 | Asciminib HCl (盐酸盐) | 2119669-71-3 | ≧98.0% | ![]() |
Asciminib,也称为 ABL001,是一种有效的 BCR-ABL 变构抑制剂。 | ||||
226191 | AGN 196996 | 958295-17-5 | ≧98.0% | ![]() |
AGN 196996 是一种有效的选择性 RARα 拮抗剂,Ki 值为 2 nM;对 RARβ( |