编号 | 化学名称 | Cas号 | 纯度 | 化学结构 |
---|---|---|---|---|
91702 | Methyl 2-cyanoisonicotinate | 94413-64-6 | 98% | ![]() |
Coming soon! | ||||
90301A | MDL72274(HCl) | 85278-24-6 | 97% | ![]() |
MDL72274 is a specific semicarbazide-sensitive amine oxidase (SSAO) inhibitor. | ||||
90606 | 3-(3-Methylphenyl)propionic acid | 3751-48-2 | 98% | ![]() |
Coming soon! | ||||
90601 | Methyl (2S,4R)-4-Boc-aminopyrrolidine-2-carboxylate hydrochloride | 913742-54-8 | 98% | ![]() |
Coming soon! | ||||
83124 | methyl 1-benzhydrylazetidine-3-carboxylate | 53871-06-0 | 98% | ![]() |
Coming soon! | ||||
83122 | Methyl 1-Boc-azetidine-3-carboxylate | 610791-05-4 | 98% | ![]() |
Coming soon! | ||||
83111 | METHYL 1-AMINO-1-CYCLOHEPTANECARBOXYLATE | 183429-63-2 | 98% | ![]() |
Coming soon! | ||||
81943 | 3-methyl-2,3-dihydro-1H-indole | 4375-15-9 | 98% | ![]() |
Coming soon! | ||||
81942 | 5-Methyl-1-indanone | 4593-38-8 | 98% | ![]() |
Coming soon! | ||||
81929 | 6-methyl-2,3-dihydroinden-1-one | 24623-20-9 | 98% | ![]() |
Coming soon! | ||||
81924 | 6-Methoxy-1-indanone | 13623-25-1 | 98% | ![]() |
Coming soon! | ||||
81923 | 4-methyl-2,3-dihydroinden-1-one | 24644-78-8 | 98% | ![]() |
Coming soon! | ||||
81921 | methyl 2-(1H-indol-3-yl)-2-oxoacetate | 18372-22-0 | 98% | ![]() |
Coming soon! | ||||
81914 | 2-methylpropane-2-sulfinamide | 196929-78-9 | 98% | ![]() |
Coming soon! | ||||
81721 | 4-Methylsulfonylaniline | 5470-49-5 | 98% | ![]() |
Coming soon! | ||||
81704 | Methyl 4-Boc-Piperazine-2-Carboxylate | 129799-08-2 | 98% | ![]() |
Coming soon! | ||||
81303 | Methyl 3-cyclopropyl-3-oxopropanoate | 32249-35-7 | 98% | ![]() |
Related API & intermediates:Cas#147526-32-7 Pitavastatin CalciumCas# 24922-02-9 E | ||||
81018 | Methyl 3-bromo-4-(trifluoromethoxy)benzoate | 1131594-45-0 | 97% | ![]() |
Coming soon! | ||||
81013 | Methyl 3-bromo-4-(tert-butyl)benzoate | 14034-08-3 | 97% | ![]() |
Coming soon! | ||||
81011 | Methyl 3-bromo-4-(dimethylamino)benzoate | 71695-21-1 | 97% | ![]() |
Coming soon! | ||||
81007 | Methyl 3-bromo-4-ethylbenzoate | 113642-05-0 | 97% | ![]() |
Coming soon! | ||||
80319 | Methyl 3-bromo-4-hydroxybenzoate | 29415-97-2 | 97% | ![]() |
Coming soon! | ||||
80310 | Methyl 5-bromo-2-methoxy-4-(trifluoromethyl)benzoate | 1131587-97-7 | 97% | ![]() |
Coming soon! | ||||
80309 | Methyl 5-bromo-2,4-dimethylbenzoate | 152849-72-4 | 97% | ![]() |
Coming soon! | ||||
80308 | Methyl 5-bromo-2,4-dimethoxybenzoate | 39503-51-0 | 97% | ![]() |
Coming soon! | ||||
80306 | Methyl 5-bromo-2-methoxybenzoate | 7120-41-4 | 97% | ![]() |
Coming soon! | ||||
71903 | (+)-MK801(maleate) | 77086-22-7 | 98% by HPLC | ![]() |
(+)-MK-801 is an uncompetitive antagonist of the N-Methyl-D-aspartate (NMDA) receptor | ||||
71902 | (-)-MK801(maleate) | 121917-57-5 | 98% by HPLC | ![]() |
(-)-MK801 is a elective and non-competitive NMDA receptor antagonist. Less active ena | ||||
62907 | MPI-0479605 | 1246529-32-7 | >98% by HPLC | ![]() |
MPI-0479605, a small-molecule inhibitor of the mitotic kinase Mps1.Cells treated with | ||||
52810 | Motesanib | 453562-69-1 | 98% | ![]() |
Motesanib (AMG-706) is a potent ATP-competitive inhibitor of VEGFR1/2/3 with IC50 of |