Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
---|---|---|---|---|
184177 | Lanifibranor | 927961-18-0 | >98% | ![]() |
Lanifibranor, also known as IVA-337, is a peroxisome proliferator-activated receptors | ||||
184131 | LX-2343 | 333745-53-2 | >98% | ![]() |
LX-2343 is a neuroprotective agent for the treatment of Alzheimer's disease. | ||||
512194 | Lazertinib | 1903008-80-9 | 98% Min. | ![]() |
Description:Lazertinib is a an orally available third-generation, selective inhibi | ||||
18493 | LYN-1604 | 2088939-99-3 | >98% | ![]() |
LYN-1604 is a novel activator of ULK1, inducing cell death involved in ATF3, RAD21, a | ||||
18443 | LB42708 | 226929-39-1 | >98% | ![]() |
LB42708 is a potent, orally active and selective nonpeptidic farnesyltransferase inhi | ||||
184314 | LLY-283 | 2040291-27-6 | >98% | ![]() |
LLY-283 is a potent and selective SAM-competitive chemical probe for PRMT5. | ||||
1711249 | L-778123 | 183499-57-2 | >98% | ![]() |
L-778,123 is an inhibitor of FPTase and GGPTase-I. | ||||
17101618 | LW6 | 934593-90-5 | >98% | ![]() |
LW6 decreased HIF-1alpha protein expression without affecting HIF-1beta expression. | ||||
1710164 | LF3 | 664969-54-4 | >98% | ![]() |
LF3 is a specific inhibitor of the classical Wnt signaling pathway by disrupting the | ||||
1710138 | LTURM-34 | 1879887-96-3 | >98% | ![]() |
LTURM-34 is a novel potent and selective DNA-PK inhibitor, attenuating proliferation | ||||
1710137 | LY2606368 dihydrochloride | 1234015-54-3 | >98% | ![]() |
Prexasertib (LY2606368) is an ATP-competitive CHK1 inhibitor with a Ki value of 0.9 n | ||||
179301 | LDC1267 | 1361030-48-9 | >98% | ![]() |
LDC1267 markedly reduced murine mammary cancer and melanoma metastases dependent on N | ||||
1791119 | Lavendustin C | 125697-93-0 | 98.0% | ![]() |
Lavendustin C, also known as HDBA and NSC 666251, is a potent inhibitor of epidermal | ||||
52025 | Lenvatinib (E7080) | 417716-92-8 | 98% | ![]() |
Lenvatinib, also known as E7080, is a synthetic, orally available inhibitor of vascul | ||||
1781108 | LXS-196 | 1874276-76-2 | 98.0% | ![]() |
<span style="color:#34495E;font-family:"font-size:14px;background-color: | ||||
178902 | LDC4297(LDC044297) | 1453834-21-3 | 98.0% | ![]() |
LDC4297,also known as LCD044297,is a potent and selective CDK7 inhibitor. | ||||
2017887 | LY3214996 | 1951483-29-6 | 98.0% | ![]() |
LY-3214996 is a potent and selective, orally available inhibitor of extracellular sig | ||||
20178218 | LTX-315 | 1345407-05-7 | 98% | ![]() |
LTX-315 is an amphipathic cationic peptide potentially for the treatment of melanoma, | ||||
20178212 | LY 344864 | 186544-26-3 | 98.0% | ![]() |
LY344864 is a selective 5-HT1F receptor agonist with an affinity of 6 nM (Ki) at the | ||||
2017828 | LY 344864 hydrochloride | 1217756-94-9 | 98.0% | ![]() |
LY344864 hydrochloride is a potent and selective 5-HT1F receptor agonist. It has an E | ||||
17030102 | Lys05 trihydrochloride | 1391426-24-6 | 98% | |
Lys05, or Lys01 trihydrochloride, is a potent, water soluble lysosomal autophagy inhi | ||||
17022807 | Lapatinib | 231277-92-2 | 98% | ![]() |
Lapatinib(GW-572016) is a potent EGFR and ErbB2 inhibitor with IC50 of 10.8 and 9.2 n | ||||
17022706 | Lesinurad | 878672-00-5 | 98% | ![]() |
Lesinurad(RDEA594), once-daily inhibitor of URAT1, is a transporter in the kidney tha | ||||
17021601 | LY3039478 ( Crenigacestat ) | 1421438-81-4 | ≧98.0% | ![]() |
LY3039478 ( Crenigacestat ), a selective NOTCH1 inhibitor, reduces intrahepatic chola | ||||
17021314 | LCI699 | 928134-65-0 | 98% | |
LCI699(Osilodrostat) is a potent inhibitor of 11-hydroxylase, an enzyme catalyzing t | ||||
17012102 | lumateperone(Tosylate) | 1187020-80-9 | 98% | ![]() |
Lumateperone (ITI-722/ITI-007) is a novel, first-in-class dual 5HT2A receptor antagon | ||||
16123043 | Lys05 | 1391426-22-4 | 98% | ![]() |
Lys05 is a potent lysosomal autophagy inhibitor. Lys05 is a previously undescribed di | ||||
16123042 | LY-3177833 | 1627696-51-8 | 98% | ![]() |
LY-3177833 is a potent and selective inhibitor of CDC7 (Cell Division Cycle 7-related | ||||
16123041 | LY3009120 | 1454682-72-4 | 98% | ![]() |
LY3009120, also known as DP-4978, is potent and selective pan-RAF inhibitor with pote | ||||
16123040 | LY2334737 | 892128-60-8 | 98% | ![]() |
LY2334737 is an orally available valproic acid ester of gemcitabine, a broad-spectrum |
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2022 武汉永璨生物科技有限公司 版权所有 | 鄂ICP备17005301号-1