Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
---|---|---|---|---|
2041503 | TVB-3664 | 98% Min. | ![]() | |
TVB-3664 is a FASN inhibitor which significantly reduces tubulin palmitoylation and m | ||||
193184 | TD-106 | 2250288-69-6 | >98% | ![]() |
TD-106 is a cereblon (CRBN) modulator, which can be used for targeted protein degrada | ||||
193183 | Tafamidis meglumine | 951395-08-7 | >98% | ![]() |
Tafamidis meglumine , also known as Fx-1006 or PF-06291826, is a drug for the amelior | ||||
193182 | Tafamidis | 594839-88-0 | >98% | ![]() |
Tafamidis, Tafamidis, also known as Fx-1006 or PF-06291826, is a drug for the amelior | ||||
193135 | TH287 | 1609960-30-6 | >98% | ![]() |
TH287 is a potent inhibitor of human 7,8-Dihydro-8-oxoguaninetriphosphatase MTH1 (NUD | ||||
193112 | Tinostamustine HCl | 1793059-58-1 | >98% | ![]() |
Tinostamustine, also known as EDO-S101, is an alkylatlng histone-deacetylase inhibito | ||||
19374 | Telithromycin | 191114-48-4 | >98% | ![]() |
Telithromycin, also known as HMR-3647 and RU-66647, is a semi-synthetic erythromycin | ||||
192273 | TH34 | 2196203-96-8 | >98% | ![]() |
TH34 is a potent HDAC6/8/10 inhibitor. TH34 induces DNA damage-mediated cell death in | ||||
192252 | THZ2 | 1604810-84-5 | >98% | ![]() |
THZ2, an analog of THZ1, with the potential to treat Triple-negative breast cancer (T | ||||
192145 | Tegatrabetan | 1227637-23-1 | >98% | ![]() |
Tegatrabetan, also known as Tegavivint and BC2059, is an orally bioavailable and pote | ||||
192144 | Telratolimod | 1359993-59-1 | >98% | ![]() |
Telratolimod, also known as 3M-052 or MEDI-9197, is a toll-like receptor 7 (TLR-7) an | ||||
191286 | TAS-116 | 1260533-36-5 | >98% | ![]() |
TAS-116 is a potent and selective inhibitor of heat shock protein 90 (Hsp90) subtypes | ||||
191254 | Tamibarotene | 94497-51-5 | >98% | ![]() |
Tamibarotene, also known as SY-1425, is an orally active, synthetic retinoid, develop | ||||
191123 | Tafenoquine succinate | 106635-81-8 | ≧98.0% | ![]() |
Tafenoquine is being investigated as a potential treatment for malaria, as well as fo | ||||
191122 | Tafenoquine ( WR 238605 ) | 106635-80-7 | ≧98.0% | ![]() |
Tafenoquine is being investigated as a potential treatment for malaria, as well as fo | ||||
1812282 | TP0463518 | 1558021-37-0 | >98% | |
TP0463518 is a novel, highly potent HIF prolyl hydroxylase (PHD) inhibitor. TP0463518 | ||||
1812133 | Thiamet G | 1009816-48-1 | >98% | ![]() |
Thiamet G is a potent and selective inhibitor of O-GlcNAcase. | ||||
181252 | Talmapimod HCl | 309915-12-6 | >98% | ![]() |
Talmapimod, also known as SCIO-469, is an orally bioavailable, small-molecule, p38 mi | ||||
181232 | TG4-155 | 1164462-05-8 | >98% | ![]() |
TG4-155 is a brain penetrant EP2 antagonist (KB = 2.4 nM) that is over 1000-fold less | ||||
181231 | Tebanicline HCl | 203564-54-9 | >98% | ![]() |
Tebanicline, also known as ABT-594 and Ebanicline, a potent synthetic nicotinic (non- | ||||
1811212 | Topotecan | 123948-87-8 | >98% | ![]() |
Topocecan is a semisynthetic derivative of camptothecin with antineoplastic activity. | ||||
1811191 | TAS-120 | 1448169-71-8 | >98% | ![]() |
TAS-120 is an orally bioavailable inhibitor of the fibroblast growth factor receptor | ||||
1811161 | Tulrampator ( CX-1632 ) | 1038984-31-4 | ≧98.0% | ![]() |
Tulrampator, also known as S-47445 and CX-1632, is a positive allosteric modulator (P | ||||
1811122 | Thiazovivin | 1226056-71-8 | >98% | ![]() |
Thiazovivin is a selective, cell-permeable small molecule that inhibits ROCK activity | ||||
1811021 | TH 1217 | 1862212-48-3 | >98% | ![]() |
TH 1217 is a potent dCTP pyrophosphatase 1 inhibitor. | ||||
18831 | TW-37 | 877877-35-5 | >98% | ![]() |
TW-37 is a small-molecule inhibitor of Bcl-2 family proteins, inhibited cell growth a | ||||
187202 | TAK-715 | 303162-79-0 | >98% | ![]() |
TAK-715 is a potent p38 MAPK inhibitor. which displays potent inhibitory activity and | ||||
18762 | TAK-960 | 1137868-52-0 | >98% | ![]() |
TAK-960 is an orally available PLK1 inhibitor with potential antineoplastic activity. | ||||
186235 | Theliatinib | 1353644-70-8 | >98% | ![]() |
Theliatinib, also known as HMPL-309, is a novel small molecule, epidermal growth fact | ||||
186233 | Tucidinostat | 1616493-44-7 | >98% | ![]() |
Tucidinostat is a benzamide type inhibitor of histone deacetylase (HDAC) isoenzymes 1 |
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2022 武汉永璨生物科技有限公司 版权所有 | 鄂ICP备17005301号-1