Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
---|---|---|---|---|
24056 | proTAME | 1362911-19-0 | ≧95.0%+ | ![]() |
ProTAME is Small molecule inhibitors of the APC/C. | ||||
24019 | (S)-3-amino-3-(4-chlorophenyl)propan-1-ol | 886061-26-3 | ≧98.0% | ![]() |
24040 | KB-0742 | 2416873-83-9 | ≧98.0% | ![]() |
KB-0742 is a Potent, Selective, Orally Bioavailable Small Molecule Inhibitor of CDK9 | ||||
25052 | Lazertinib mesylate | 2247995-37-3 | ≧98.0% | ![]() |
Lazertinib is a an orally available third-generation, selective inhibitor of certain | ||||
25065 | Ecopipam ( SCH 39166 ) | 112108-01-7 | ≧98.0% | ![]() |
Ecopipam ( SCH 39166 ) is a Selective Dopamine Receptor D1/D5 Antagonist used in the |
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2022 武汉永璨生物科技有限公司 版权所有 | 鄂ICP备17005301号-1