Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
---|---|---|---|---|
51603 | AZD6482 | 1173900-33-8 | ≧98.0% | |
AZD6482 is aPI3Kinhibitor withIC50of 10 nM, 8-, 87- and 109-fold more selective to PI | ||||
52003 | Zosuquidar trihydrochloride | 167465-36-3 | 99% | |
zosuquidar trihydrochloride is adifluorocyclopropyl quinoline. Zosuquidar trihydrochl | ||||
51614 | AMG-925 | 1401033-86-0 | 98% | |
AMG925, Bulk in stock, contact us by email for detailed quotation.AMG-925 is a potent | ||||
102703 | AZD-8835 | 1620576-64-8 | ≧98.0% | |
AZD8835 is a potent and selective inhibitor of PI3Kalpha and PI3Kdelata with excellen | ||||
111013 | MGCD-265-analog | 875337-44-3 | ≧98.0% | |
MGCD-265-analog is a tyrosine kinase inhibitor that selectively targets MET and Axl.M | ||||
112101 | AV-412 | 451492-95-8 | 99.38% | |
AV-412 is an EGFR/HER2 inhibitor that binds to and inhibits the epidermal growth fact | ||||
122805 | Balipodect ( TAK-063 ) | 1238697-26-1 | 98% | |
Balipodect (TAK 063 ) is a novel PDE10A inhibitor. It has shown high inhibitory activ | ||||
122919 | Tenapanor | 1234423-95-0 | 98% | |
Tenapanoris an inhibitor of the sodium-proton exchanger NHE3. Thisantiporter protein | ||||
122941 | Pacritinib ( SB1518 ) | 937272-79-2 | ≧98.0% | |
Pacritinib(SB1518) is a highly selective kinaseinhibitorwith specificity for JAK2, FL | ||||
1662118 | MK-8931 ( Verubecestat ) | 1286770-55-5 | 98% by HPLC/HNMR | |
Verubecestat(MK-8931) is a small-molecule inhibitor of beta-secretase cleaving enzyme | ||||
611902 | PF-04979064 | 1220699-06-8 | ≧98.0% | |
PF-04979064 is a potent and selective PI3K/mTOR dual kinase inhibitor with an IC(50) | ||||
6111110 | Nastorazepide | 209219-38-5 | 98% | |
Nastorazepide (Z-360) is a selective, orally available, 1,5-benzodiazepine-derivative |
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2022 武汉永璨生物科技有限公司 版权所有 | 鄂ICP备17005301号-1