Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
---|---|---|---|---|
24112 | HC-5404-FU | 3034479-99-4 | ≧98.0% | ![]() |
HC-5404-FU is a novel, highly selective and potent PERK inhibitor. | ||||
25001 | HC-5404 | 2247396-91-2 | ≧98.0% | ![]() |
HC-5404 is a novel, highly selective and potent PERK inhibitor. | ||||
25016 | MD-43 | ≧98.0% | ![]() | |
MD-43 is a potent and selective degrader of MCT4. | ||||
25032 | BMS-466442 | 1598424-76-0 | ≧98.0% | ![]() |
BMS-466442 is a small molecule inhibitor of asc-1. | ||||
25033 | Azeliragon | 603148-36-3 | ≧98.0% | ![]() |
Azeliragon (TTP488) is an orally bioavailable small molecule inhibitor of the recepto |
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2022 武汉永璨生物科技有限公司 版权所有 | 鄂ICP备17005301号-1