Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
---|---|---|---|---|
24038 | NNC-55-0396 | 357400-13-6 | ≧98.0% | |
NNC-55-0396 is a highly selective T-type calcium channel blocker which can be used fo | ||||
24039 | Ladarixin | 849776-05-2 | ≧98.0% | |
Ladarixin (DF-2156 ; DF-2156A) is an orally active, allosteric non-competitive and du | ||||
24040 | KB-0742 | 2416873-83-9 | ≧98.0% | |
KB-0742 is a Potent, Selective, Orally Bioavailable Small Molecule Inhibitor of CDK9 | ||||
24041 | ASN-90 ( ASN-120290, FNP-223 ) | 2129093-74-7 | ≧98.0% | |
ASN-90 (ASN-120290, FNP-223) is an oral, brain-penetrant, small-molecule inhibitor of | ||||
24042 | SPG-601 ( VSN-16R ) | 863713-78-4 | ≧98.0% | |
SPG-601 (formerly VSN-16R) is an orally available cannabinoid receptor agonist. | ||||
24043 | AZD-5462 | 2787501-83-9 | ≧98.0% | |
AZD5462 is a small molecule agonist of the RXFP1 relaxin receptor. | ||||
24015 | ASX-173 | 2748800-08-8 | ≧98.0% | |
ASX-173 is a compound that inhibit the activity of asparagine synthetase (ASNS). | ||||
24057 | NDI-091143 | 2375840-87-0 | ≧97.0% | |
NDI-091143 is a novel potent inhibitor of human ATP-citrate lyase, indirectly disrupt | ||||
24108 | JHU-083 | 1998725-11-3 | ≧98.0% | |
JHU-083 selectively blocks glutaminase activity in brain CD11b+ cells and prevents de | ||||
24109 | CBR-5884 | 681159-27-3 | ≧98.0% | |
CBR 5884 is a phosphoglycerate dehydrogenase (PHGDH) inhibitor which was able to inhi | ||||
24110 | VVD-130037 ( BAY-3605349 ) | 3034880-93-5 | ≧98.0% | |
VVD-130037 (BAY-3605349) is an oral, small-molecule activator of KEAP1 (INrf2). | ||||
24111 | PLX-4545 | 2892065-45-9 | ≧98.0% | |
PLX-4545 is an orally bioavailable molecular glue degrader of IKZF2 designed to desta |
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2022 武汉永璨生物科技有限公司 版权所有 | 鄂ICP备17005301号-1