编号 | 化学名称 | Cas号 | 纯度 | 化学结构 |
---|---|---|---|---|
022201 | AVN944 | 297730-17-7 | 98% | ![]() |
AVN944 is an orally available, synthetic small molecule with potential antineoplastic | ||||
021801 | Arry-380 | 937265-83-3 | 98% | ![]() |
ARRY-380 is a potent and selective HER2 inhibitor with IC50 of 8 nM, equipotent again | ||||
012603 | A-1331852 | 1430844-80-6 | 98% | ![]() |
Coming soon! | ||||
012602 | A-1155463 | 1235034-55-5 | 98% | ![]() |
A-1155463 is a highly potent and selective BCL-XL inhibitor. | ||||
011919 | AH13205 | 148436-63-9 | 98% | ![]() |
Coming soon! | ||||
011918 | Alofanib | 1612888-66-0 | 98% | ![]() |
Alofanib is a potential small molecule kinase inhibitor with potential anticancer act | ||||
011913 | AS 602801 | 848344-36-5 | 98% | ![]() |
AS 602801 is a novel, orally active inhibitor of JNK. | ||||
011911 | AMG232 | 1352066-68-2 | 98% | ![]() |
AMG232 is an extremely potent MDM2 inhibitor (SPR KD = 0.045 nM, SJSA-1 EdU IC50 = 9. | ||||
011905 | Afdx 384 | 118290-27-0 | 98% | ![]() |
Coming soon! | ||||
011813 | Avoralstat | 918407-35-9 | 95.0% | ![]() |
Avoralstat(前身为BCX4161)是一种有效的小分子口服血浆激肽释放酶 | ||||
01181 | AMG-337 | 1173699-31-4 | 98% | ![]() |
AMG-337 is a potent and highly selective small molecule ATP-competitive MET kinase in | ||||
011811 | Afuresertib | 1047644-62-1 | 98% | ![]() |
Afuresertib is a potent pan-AKT inhibitor that demonstrated synergy with bortezomib i | ||||
011803 | AMG 900 | 945595-80-2 | 98% | ![]() |
AMG 900 is a potent and highly selective pan-Aurora kinases inhibitor for Aurora A/B/ | ||||
011802 | APTO-253 | 1422731-37-0 | 98% | ![]() |
APTO-253 is a small molecule inhibitor of human metal-regulatory transcription factor | ||||
011302 | AC-55541 | 916170-19-9 | 98% | ![]() |
AC-55541 is a novel small-molecule protease-activated receptor 2(PAR2) agonist. | ||||
011120 | AZ 628 | 878739-06-1 | 98% | ![]() |
AZ628 is a new pan-Raf inhibitor for BRAF, BRAFV600E, and c-Raf-1 with IC50 of 105 nM | ||||
011117 | AZD-5582 | 1258392-53-8 | 98% | ![]() |
AZD5582 is a potent IAP inhibitor, which is a dimeric compound based on the AVPI moti | ||||
011111 | Arbidol hydrochloride | 131707-23-8 | 98% | ![]() |
Arbidol is an broad-spectrum antiviral chemical agent which can inhibit cell entry of | ||||
011108 | APY29 | 1216665-49-4 | 98% | ![]() |
APY29 is an allosteric modulator of IRE1; inhibits IRE1 autophosphorylation (IC50 = 2 | ||||
011107 | AMG-47a | 882663-88-9 | 98% | ![]() |
AMG-47a is a potent inhibitor of Lck and T cell proliferation. | ||||
011104 | ARQ-736 | 1228237-57-7 | 98% | ![]() |
ARQ 736 is a potent and selective BRAF inhibitor. | ||||
010820 | AZD4547 | 1035270-39-3 | 98% | ![]() |
AZD4547 is a novel selective FGFR inhibitor targeting FGFR1/2/3 with IC50 of 0.2 nM/2 | ||||
010816 | AZD-1480 | 935666-88-9 | 98% | ![]() |
AZD1480 is a novel ATP-competitive JAK2 inhibitor with IC50 of 0.26 nM, selectivity a | ||||
010809 | AZD8330 | 869357-68-6 | 98% | ![]() |
AZD8330 is a novel, selective, non-ATP competitive MEK 1/2 inhibitor with IC50 of 7 n | ||||
010808 | AS703026 | 1236699-92-5 | 98% | ![]() |
AS703026 is an orally bioavailable small-molecule inhibitor of MEK1 and MEK2 (MEK1/2) | ||||
010803 | AZ505 | 1035227-43-0 | 98% | ![]() |
AZ505 is a potent and highly selective inhibitor of the oncogenic protein SMYD2(IC50= | ||||
010428 | AG-L-59687 | 793035-88-8 | 98% | ![]() |
Coming soon! | ||||
010422 | AG1024 | 65678-07-1 | 98% | ![]() |
AG-1024 inhibits IGF-1R autophosphorylation with IC50 of 7 M, less potent to IR with | ||||
010418 | Almotriptan | 154323-57-6 | 98% | ![]() |
Almotriptan is a 5-HT1B/1D-receptor agonist used to treat migraine. | ||||
010410 | AM630 | 164178-33-0 | 98% | ![]() |
AM630 is a selectivity CB2 antagonist with Ki of 31.2 nM; > 150 fold selectivity o |