编号 | 化学名称 | Cas号 | 纯度 | 化学结构 |
---|---|---|---|---|
611806 | AT7867 dihydrochloride | 1431697-86-7 | 98% | ![]() |
AT7867 Hcl is a potent ATP-competitive inhibitor of Akt1/2/3 and p70S6K/PKA with IC50 | ||||
611805 | ARQ-092 | 1313881-70-7 | 98% | ![]() |
ARQ-092 is an Akt inhibitor extracted from patent US/20150299195A1, compound A. | ||||
611804 | Akt1 and Akt2-IN-1 | 893422-47-4 | 98% | ![]() |
Akt1 and Akt2-IN-1 is an allosteric inhibitor of Akt1 (IC50 = 3.5 nM) and Akt2 (IC50 | ||||
611803 | AKT inhibitor | 1004990-28-6 | 98% | ![]() |
AKT inhibitor is a broadly selective, potent, ATP-competitive Akt inhibitor, displays | ||||
611802 | A-674563 hydrochloride | 2070009-66-2 | 98% | ![]() |
A-674563 hydrochloride is a potent selective Akt1 inhibitor with an IC50 of 14 nM; al | ||||
161014003 | Avasimibe | 166518-60-1 | 98% by HPLC | ![]() |
Avasimibe is a selective inhibitor of Cholesterol Acyltransferase 1 and CYP2C9. Avasi | ||||
161014002 | Apoptozole | 1054543-47-3 | 98% by HPLC | ![]() |
Apoptosis Activator VII, Apoptozole is a cell-permeable imidazole compound that direc | ||||
161009021 | AT7867 | 857531-00-1 (free base); 1431697-86-7 (2HCl) | 98% by HPLC | ![]() |
This ATP-competitive small molecule potently inhibits both AKT and p70S6K activity at | ||||
161009020 | AKT inhibitor VIII | 612847-09-3 | 98% by HPLC | ![]() |
AKT inhibitor VIII suppresses hyperthermia-induced Ndrg2 phosphorylation in gastric c | ||||
160926014 | AS-604850 | 648449-76-7 | 98% by HPLC | ![]() |
Treatment with this PI3K inhibitor enhanced myelination and axon number in the spinal | ||||
160926012 | AS-252424 | 900515-16-4 | 98% by HPLC | ![]() |
AS-252424 is a potent and selective small-molecule PI3Kgamma inhibitor. Oral administ | ||||
160926007 | AS-605240 | 648450-29-7 | 98% by HPLC | ![]() |
Orally administration of AS605240 significantly prevented lung inflammation and reduc | ||||
16071413 | Acalisib | 870281-34-8 | 98% by HPLC | ![]() |
Acalisib, also known as GS-9820, is an inhibitor of the beta and delta isoforms of th | ||||
16071301 | AZD8330 | 1204531-17-8 | 98% by HPLC | ![]() |
AZD8330 | ||||
16071109 | AZD-4547 | 1394854-62-6 | 98% by HPLC | ![]() |
AZD-4547 | ||||
16071104 | Apaziquone | 114560-48-4 | 98% by HPLC | ![]() |
Apaziquone, also known as EO9, EOquin, is a n indolequinone bioreductive prodrug and | ||||
16071021 | AF-353 | 865305-30-2 | 98% by HPLC | ![]() |
AF-353 is a novel, potent and orally bioavailable P2X3/P2X2/3 receptor antagonist, in | ||||
16071001 | AMG-517 | 659730-32-2 | 98% by HPLC | ![]() |
AMG 517 is a potent and selective TRPV1 antagonist, and antagonizes capsaicin, proton | ||||
16070919 | ascorbic acid | 89924-69-6 | 98% by HPLC | ![]() |
(2R)-2-[(1S)-1,2-dihydroxyethyl]-3,4-dihydroxy-2H-furan-5-one | ||||
16070910 | ARS-853 | 1629268-00-3 | 98% by HPLC | ![]() |
ARS-853 is a selective, covalent inhibitor of KRAS-G12C that inhibits mutant KRAS dri | ||||
16070810 | Asunaprevir | 630420-16-5 | 98% by HPLC | ![]() |
Asunaprevir, also known as BMS-650032, is an inhibitor of the hepatitis C virus enzym | ||||
92801 | AZD2281(Olaparib) | 763113-22-0 | 98% by HPLC | ![]() |
Olaparib (AZD-2281, trade name Lynparza) is an FDA-approved targeted therapy for canc | ||||
16070801 | AZ91498 | 773871-93-5 | 98% by HPLC | ![]() |
AZ91498 | ||||
16070701 | A-769662 | 844499-71-4 | 98% by HPLC | ![]() |
A-769662 is a potent, reversible AMP-activated protein kinase (AMPK) activator with a | ||||
16062701 | AM-580 | 102121-60-8 | 98% by HPLC | ![]() |
AM-580 is a potent RARalpha agonist. AM580 has powerful and selective cyto-differenti | ||||
16062401 | Aurora A Inhibitor I | 1158838-45-9 | 98% by H PLC | ![]() |
Aurora A Inhibitor I | ||||
16062104 | AN-2718 | 174672-06-1 | 98% by HPLC | ![]() |
AN-2718 | ||||
16062102 | AZ7371 | 1494675-86-3 | 98% by HPLC | ![]() |
AZ7371 is a a novel non-covalent DprE1 inhibitor | ||||
16062001 | Amcinafide | 7332-27-6 | 98% by HPLC | ![]() |
Amcinafide | ||||
33001 | AZD-3965 | 1448671-31-5 | 98% | ![]() |
AZD3965 is a selective inhibitor of monocarboxylate transporter 1 (MCT1) with a bindi |