编号 | 化学名称 | Cas号 | 纯度 | 化学结构 |
---|---|---|---|---|
161227116 | Afuresertib HCl | 1047645-82-8 | 98% | ![]() |
Afuresertib, also known as GSK2110183, is an orally bioavailable inhibitor of the ser | ||||
161227114 | ACY-738 | 1375465-91-0 | 98% | ![]() |
ACY-738 is a potent and selective HDAC6 inhibitor with improved brain bioavailability | ||||
161227113 | Acolbifene | 182167-02-8 | 98% | ![]() |
Acolbifene, also known as EM-652, or SCH-57068, is a selective estrogen receptor modu | ||||
161227111 | Abametapir | 1762-34-1 | 98% | ![]() |
Abametapir is the active ingredient of Xeglyze Lotion. Abametapir inhibits metallopro | ||||
161227107 | Alantolactone | 546-43-0 | 98% | ![]() |
Alantolactone, a naturally occurring eudesmane-type sesquiterpene lactone (SL), could | ||||
161227106 | AS101 | 106566-58-9 | 98% | ![]() |
AS101, a potent in vitro and in vivo immunomodulator, is a novel inhibitor of IL-1bet | ||||
16122783 | ACP-196 | 1420477-60-6 | 98% | ![]() |
Acalabrutinib is a selective second-generation Brutons tyrosine kinase (BTK) inhibito | ||||
16122775 | APS-2-79 | 2002381-31-7 | 98% | ![]() |
APS-2-79 is a MAPK antagonist that modulating KSR-dependent MAPK signalling by antago | ||||
16122761 | Aprotinin | 9087-70-1 | 98% | ![]() |
Aprotinin is a small protein serine protease inhibitor, used to reduce perioperative | ||||
16122743 | A-366 | 1527503-11-2 | 98% | ![]() |
A-366 is a potent and selective G9a/GLP histone lysine methyltransferase inhibitor wi | ||||
16122713 | AZD0156 | 1821428-35-6 | 98% | ![]() |
AZD0156 is a potent and selective inhibitors of ATM kinase, with potential chemo-/rad | ||||
16122704 | APTSTAT3-9R | 98% | ![]() | |
APTSTAT3-9R is a specific STAT3-binding peptide with addition of a cell-penetrating m | ||||
6111520 | AGN 205728 | 859498-05-8 | 98% | ![]() |
AGN 205728 is a potent and selective RAR antagonist with Ki/IC95 values of 3 nM/ 0.6 | ||||
6111519 | AGN 205327 | 98% | ![]() | |
AGN 205327 is a potent synthetic RARs agonist with EC50 of 3766/734/32 nM for RAR// r | ||||
6111517 | AGN 195183 | 367273-07-2 | 98% | ![]() |
AGN 195183 is a potent and selective agonist of RAR(Kd=3 nM) with improved binding se | ||||
6111516 | AGN 194310 | 229961-45-9 | 98% | ![]() |
AGN 194310(VTP-194310) is a potent and selective pan-RARs agonist with Kd values of 3 | ||||
6111513 | Acetazolamide D3 | 1189904-01-5 | 98% | ![]() |
Acetazolamide D3 is deuterium labeled Acetazolamide, which is a potent carbonic anhyd | ||||
6111501 | APS-2-79 | 2002381-25-9 | 98% | ![]() |
APS-2-79 is an antagonist of MEK phosphorylation by RAF through direct binding of the | ||||
61125 | (+)-Apogossypol | 66389-74-0 | 98% | ![]() |
(+)-Apogossypol(Apogossypol; NSC736630) is a potent inhibitor of Bcl-2 family protein | ||||
6111107 | A-836339 | 959746-77-1 | 98% | ![]() |
A-836339 is a cannabinoid CB2 receptor-selective agonist; exhibits high potencies at | ||||
6111105 | AB-MECA | 152918-26-8 | 98% | ![]() |
AB-MECA is a high affinity A3 adenosine receptor agonist, has high affinity for recom | ||||
6111104 | Amitifadine hydrochloride | 410074-74-7 | 98% | ![]() |
Amitifadine hydrochloride is a triple reuptake inhibitor (TRI) or serotonin-norepinep | ||||
6111101 | ATI-2341 | 1337878-62-2 | 98% | ![]() |
ATI-2341, pepducin targeting the C-X-C chemokine receptor type 4 (CXCR4), is an allos | ||||
6111022 | Auristatin F | 163768-50-1 | 98% | ![]() |
Auristatin F is a cytotoxic tubulin modifier with potent and selective antitumor acti | ||||
6111021 | Auristatin E | 160800-57-7 | 98% | ![]() |
Auristatin E is a cytotoxic tubulin modifier with potent and selective antitumor acti | ||||
6111011 | ABT-639 | 1235560-28-7 | 98% | ![]() |
ABT-639 is a novel, peripherally acting, selective T-type Ca2+ channel blocker. ABT-6 | ||||
6111001 | 3-aMino-1-Methyl-1H-pyrazole-4-carbonitrile | 21230-50-2 | 98% | ![]() |
3-aMino-1-Methyl-1H-pyrazole-4-carbonitrile 21230-50-2 | ||||
611935 | 360A | 794458-56-3 | 98% | ![]() |
360A is a strong affinity and selectivity inhibitor of G-quadruplex structures. | ||||
611916 | AT7519 trifluoroacetate | 1431697-85-6 | 98% | ![]() |
AT7519 trifluoroacetate is a multi-CDK inhibitor for CDK1, 2, 4, 6 and 9 with IC50 of | ||||
611810 | Ampkinone | 1233082-79-5 | 98% | ![]() |
Ampkinone is a small molecule activator of AMPK; stimulate functional activation of A |