编号 | 化学名称 | Cas号 | 纯度 | 化学结构 |
---|---|---|---|---|
20178812 | A-1165442 | 1221443-94-2 | 98.0% | ![]() |
A-1165442是一种中性温度具有止痛功效的瞬时受体电位香草酸亚型1 | ||||
20178710 | AZD4205 | 2091134-35-7 | 98.0% | ![]() |
AZD4205是一种高效JAK1-选择性激酶抑制剂,拥有优秀的临床前药代动 | ||||
77821 | ACY-775 | 1375466-18-4 | 98.0% by HPLC | ![]() |
ACY-775是一种组蛋白去乙酰化酶6(HDAC6)选择性抑制剂。 | ||||
1773101 | AAI-101 | 1001404-83-6 | 98.0% | ![]() |
AAI101(AAI101)是一种新型的增谱-乳酸酶抑制剂。AAI101(AAI101)与头孢吡 | ||||
17030105 | AV-412甲苯磺酸盐 | 451493-31-5 | 98% | ![]() |
AV-412,也称为MP-412,是第二代生物可利用的双激酶抑制剂,具有潜在 | ||||
17022812 | AZD-7594 | 1196509-60-0 | 98% | ![]() |
AZD-7594,也叫AZ13189620,是一种吸入选择性糖皮质激素受体(GCCR)调制 | ||||
17022710 | AZD3839 | 1227163-56-5 | 98% | ![]() |
AZD3839是一种有效的选择性BACE1抑制剂。AZD3839是治疗阿尔茨海默病 | ||||
17022404 | A-1210477 | 1668553-26-1 | 98% | |
A-1210477是一种有效、选择性的MCL-1抑制剂。 | ||||
17022301 | 阿帕替尼 | 811803-05-1 | 98% | ![]() |
阿帕替尼是一种具有生物口服、选择性的IC50为1 nM的VEGFR2 抑制剂。 | ||||
17021407 | 硫酸阿米卡星 | 39831-55-5 | 98% | ![]() |
硫酸阿米卡星(BAY416651 硫酸)是一种由卡那霉素a衍生的半合成氨基 | ||||
17021406 | AFN-1252 | 620175-39-5 | 98% | ![]() |
AFN-1252(Debio 1452) 是enoyl -酰基载体蛋白还原酶(FabI)的有效抑制剂。 | ||||
17021318 | AZD3293 (LY3314814) | 1383982-64-6 | 98% | |
AZD3293,也称为LY3314814是一种口服β-分泌酶1裂解酶(BACE)抑制剂。 | ||||
17021316 | APR-246 (PRIMA-1MET) | 5291-32-7 | 98% | ![]() |
APR-246, 也称为PRIMA-1MET, 是一种小型的有机分子,已被证明可以恢复 | ||||
102703 | AZD-8835 | 1620576-64-8 | ≧98.0% | ![]() |
AZD8835 is a potent and selective inhibitor ofPI3KαandPI3KδwithIC50s of 6.2 and 5.7 | ||||
17011901 | AZD6482 (S-isomer) | 1173900-37-2 | 98% | ![]() |
AZD6482是强有力的,选择性和ATP竞争PI3K抑制剂(IC50为0.01μm)。 | ||||
17011302 | 7ACC2 | 1472624-85-3 | 98% | ![]() |
7ACC2是一种有效的MCT抑制剂。 | ||||
16122865 | AZD-5597 | 924641-59-8 | 98% | ![]() |
AZD-5597 is potent CDK inhibitor with in vitro anti-proliferative effects against a r | ||||
16122864 | AZD-5069 | 878385-84-3 | 98% | ![]() |
AZD-5069 is a potent and selective CXCR2 antagonist with the potential to inhibit neu | ||||
16122863 | AZD-2461 | 1174043-16-3 | 98% | ![]() |
AZD2461 is a novel and potent PARP inhibitor with lower affinity to P-glycoprotein. A | ||||
16122862 | Avitinib maleate | 1557268-88-8 | 98% | ![]() |
Avitinib is an orally available, irreversible, epidermal growth factor receptor (EGFR | ||||
16122861 | Avibactam sodium | 1192491-61-4 | 98% | ![]() |
Avibactam is a non--lactam -lactamase inhibitor antibiotic, which is a new drug appli | ||||
16122860 | Avatrombopag | 570406-98-3 | 98% | ![]() |
Avatrombopag, also known as AKR-501, YM477, AS 1670542 or E5501, is a novel orally-ac | ||||
16122859 | Atorvastatin calcium trihydrate | 344423-98-9 | 98% | ![]() |
Atorvastatin is used primarily for lowering blood cholesterol and for prevention of e | ||||
16122858 | Argatroban | 141396-28-3 | 98% | ![]() |
Argatroban is an anticoagulant that is a direct thrombin inhibitor. Argatroban was ap | ||||
16122856 | Amiselimod HCl | 942398-84-7 | 98% | ![]() |
Amiselimod, also known as MT1303, is a potent and selective immunosuppressant and sph | ||||
16122855 | AM-2394 | 1442684-77-6 | 98% | ![]() |
AM-2394 is a potent and selective Glucokinase agonist (GKA), which catalyzes the phos | ||||
16122854 | Alvelestat (AZD9688) | 848141-11-7 | 98% | ![]() |
Avelestat, also known as AZD9668, is a novel, oral inhibitor of neutrophil elastase ( | ||||
16122802 | Alpha-Mangostin | 6147-11-1 | 98% | ![]() |
Alpha-Mangostin is a natural xanthonoid, a type of organic compound isolated from var | ||||
16122801 | Aloxistatin (E-64d) | 88321-09-9 | 98% | ![]() |
Aloxistatin (E-64d), is a selective cysteine protease inhibitor or calpain and autoph | ||||
161227117 | Alanosine | 5854-93-3 | 98% | ![]() |
Alanosine, also known as L-alanosine, is an amino acid analogue and antibiotic derive |