Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
---|---|---|---|---|
193208 | ATR-101 HCl | 133825-81-7 | >98% | ![]() |
ATR-101, also known as PD-132301 (a free base) or PD-132301-2 (a HCl salt), is in cli | ||||
193192 | ARN-3236 | 1613710-01-2 | >98% | ![]() |
ARN-3236 is potent, orally active and selective SIK2 inhibitor. ARN-3236 inhibited th | ||||
193134 | ARN 077 | 1373625-34-3 | >98% | ![]() |
ARN 077 is a potent and selective N-acylethanolamine acid amidase (NAAA) inhibitor wi | ||||
193125 | Aleglitazar | 475479-34-6 | >98% | ![]() |
Aleglitazar, also known as RG-1439 or RO-0728804, is a peroxisome proliferator-activa | ||||
19382 | Alvimopan | 156053-89-3 | >98% | ![]() |
Alvimopan, also known as HSDB-7704 and LY246736, is a drug which behaves as a periphe | ||||
19381 | Abrocitinib | 1622902-68-4 | >98% | ![]() |
Abrocitinib, Bulk in stock, contact us by email for the quotation. Kg scale intermedi | ||||
19372 | AA26-9 | 1312782-34-5 | >98% | ![]() |
AA26-9 is a potent and broad-spectrum serine hydrolase inhibitor. AA26-9-inhibited en | ||||
19365 | AZD-0284 | 2101291-07-8 | >98% | ![]() |
AZD-0284 is a potent, selective, inverse agonist of the nuclear receptor RORγ for th | ||||
19363 | AZ304 | 942507-42-8 | >98% | ![]() |
AZ304 is an ATP-competitive dual BRAF kinase inhibitor, potently inhibits wild type B | ||||
19356 | AZ876 | 898800-26-5 | >98% | ![]() |
AZ876, also known as AZ-876, is a liver X receptor agonist. AZ876 protects against pa | ||||
19316 | AGN-190299 | 118292-41-4 | >98% | ![]() |
Tazarotene is a retinoid prodrug which is converted to its active form, the cognate c | ||||
19315 | AM281 | 202463-68-1 | >98% | ![]() |
AM281 is a synthetic cannabinoid CB1 receptor antagonist. | ||||
19312 | ASP9521 | 1126084-37-4 | >98% | ![]() |
ASP9521 is a novel, selective, orally bioavailable inhibitor of 17β-hydroxysteroid d | ||||
192275 | AZD0364 | 2097416-76-5 | >98% | ![]() |
AZD0364 is an ERK1 and/or ERK2 kinase for the treatment of cancer. ERK1 and ERK2 kina | ||||
192212 | ATF6-activator-147 | 393121-74-9 | >98% | ![]() |
ATF6-activator-147 is an ATF6 simulator which acts as a prodrug that preferentially t | ||||
192156 | AZD1152 | 722543-31-9 | >98% | ![]() |
AZD1152 is a pro-drug of Barasertib-hQPA, which is a highly selective Aurora B inhibi | ||||
191287 | AZD3229 | 2248003-60-1 | >98% | ![]() |
AZD3229 is a potent pan-KIT mutant inhibitor for the treatment of gastrointestinal st | ||||
191251 | AM095 sodium | 1345614-59-6 | >98% | ![]() |
AM095 is a potent LPA1 receptor antagonist because it inhibited GTPγS binding to Chi | ||||
191212 | AZD4573 free base | 2057509-72-3 | >98% | ![]() |
AZD-4573 is a selective, short-acting inhibitor of the serine/threonine cyclin-depend | ||||
191146 | AR-9281 | 913548-29-5 | >98% | ![]() |
AR-9281 is a soluble epoxide hydrolase (s-EH) inhibitor potentially for the treatment | ||||
191112 | ARRY-797 (ARRY-371797) | 1036404-17-7 | 99% Min. | ![]() |
ARRY-797 is an oral, selective p38 mitogen-activated protein kinase inhibitor. ARRY-7 | ||||
19141 | Abivertinib | 1557267-42-1 | >98% | ![]() |
Abivertinib, also known as AC0010 and Avitinib, is a tyrosine kinase inhibitor, antin | ||||
1812294 | AZD7507 | 1041852-85-0 | >98% | ![]() |
AZD7507 is a potent and selective CSF-1R inhibitor (32 nM cell activity), AZD7507 is | ||||
1812281 | Auranofin | 34031-32-8 | >98% | ![]() |
Auranofin, also known as Ridaura and SKF-39162, is an oral chrysotherapeutic agent fo | ||||
181254 | AX-024 HCl | 1704801-24-0 | >98% | ![]() |
AX-024 is an orally available inhibitor of the TCR-Nck interaction that selectively i | ||||
1811303 | AG 879 | 148741-30-4 | >98% | ![]() |
AG-879 is a tyrphostin compound that inhibits nerve growth factor-dependent TrkA tyro | ||||
1811283 | Avagacestat | 1146699-66-2 | >98% | ![]() |
Avagacestat, also known as BMS-708163, is an oral GSI designed for selective inhibiti | ||||
1811265 | AS1842856 | 836620-48-5 | >98% | ![]() |
AS1842856 is a cell-permeable Foxo1inhibitor that blocks the transcription activity o | ||||
1811211 | Anlotinib HCl ( AL-3818 ) | 1360460-82-7 | ≧98.0% | ![]() |
Anlotinib is a novel oral tyrosine kinase inhibitor (TKI) targeting c-kit, platelet-d | ||||
5141902 | Avatrombopag maleate | 677007-74-8 | 96% | ![]() |
Avatrombopag maleate is an orally bioavailable, small molecule thrombopoietin recepto |
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2022 武汉永璨生物科技有限公司 版权所有 | 鄂ICP备17005301号-1